<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Industry Focus Week for August 2013: Mexico &#038; Offshoring	</title>
	<atom:link href="https://morailogistics.com/industry-focus-week-for-august-2013-the-mexican-logistics-hub/feed/" rel="self" type="application/rss+xml" />
	<link>https://morailogistics.com/industry-focus-week-for-august-2013-the-mexican-logistics-hub/</link>
	<description>Transportation services for North America</description>
	<lastBuildDate>Mon, 25 Apr 2022 21:02:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.15</generator>
	<item>
		<title>
		By: 3 Stats Suggesting Mexico is a Prime Nearshoring Choice for North America &#124; morailogistics.com		</title>
		<link>https://morailogistics.com/industry-focus-week-for-august-2013-the-mexican-logistics-hub/#comment-97</link>

		<dc:creator><![CDATA[3 Stats Suggesting Mexico is a Prime Nearshoring Choice for North America &#124; morailogistics.com]]></dc:creator>
		<pubDate>Sun, 15 Jun 2014 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://morailogistics.com/?p=1096#comment-97</guid>

					<description><![CDATA[[&#8230;] since our initial post on our case study exploring Mexico as a prime logistics hub has shown that the trend to nearshore is not just very real, but also becoming more and more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] since our initial post on our case study exploring Mexico as a prime logistics hub has shown that the trend to nearshore is not just very real, but also becoming more and more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Logistics Glossary Week for October 2013 &#124; morailogistics.com		</title>
		<link>https://morailogistics.com/industry-focus-week-for-august-2013-the-mexican-logistics-hub/#comment-96</link>

		<dc:creator><![CDATA[Logistics Glossary Week for October 2013 &#124; morailogistics.com]]></dc:creator>
		<pubDate>Thu, 31 Oct 2013 21:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://morailogistics.com/?p=1096#comment-96</guid>

					<description><![CDATA[[&#8230;] refer to as a portal. But what about the logistics sense? We see articles today that are discussing possible new logistics hubs for manufacturing or where the best logistics hubs are per region. So we thought that for this month’s blog post, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] refer to as a portal. But what about the logistics sense? We see articles today that are discussing possible new logistics hubs for manufacturing or where the best logistics hubs are per region. So we thought that for this month’s blog post, [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 
Minified using disk
Database Caching 8/63 queries in 0.036 seconds using disk

Served from: morailogistics.com @ 2026-08-11 14:25:21 by W3 Total Cache
-->